Countries open to South Africans
*Please note this was last updated on 26 November 2021 for an update on countries newly instituted bans and airline updates check here
This week ended on a turbulent note for the travel industry. The UK moved South Africa onto their red list and some countries also imposed restrictions on South African travellers. Different requirements may still apply depending on the country of travel. These may include but are not limited to quarantine upon arrival, additional testing, or vaccination requirements. The list of countries open to South Africans is updated on a weekly basis, for up-to-date information please check our travel map here or contact your Travel Expert.
COUNTRIES - NEWLY INSTITUTED BANS AS OF 26 NOV at 16h00 |
Croatia |
Czech Republic |
Dubai |
Denmark |
France |
Germany |
Hong Kong |
India |
Israel |
Italy |
Japan |
Malaysia |
Mauritius |
Netherlands |
Phillipines |
Seychelles |
Spain |
Singapore |
UK |
Open for VACCINATED South Africans with some restrictions | Open for South Africans with testing restrictions | ||
---|---|---|---|
Abu Dhabi | Albania | ||
Andorra | Algeria | ||
Angola | Armenia | ||
Anguilla | Aruba | ||
Antigua and Barbuda | Bahamas | ||
Argentina | Belize | ||
Australia - (Sydney/Melbourne Only, parents and immidiate family only) | Benin | ||
Austria - (entry within 360 days of last vaccine) | Botswana | ||
Bahrain | Brazil | ||
Bangladesh | Burkina Faso | ||
Barbados | Burundi | ||
Belarus | Cape Verde | ||
Belgium | Columbia | ||
Bermuda | Comoros | ||
Bolivia | Congo, Rep of | ||
Bosnia and Herzegovina | Costa Rica | ||
British Virgin Islands | Cote d'Ivoire | ||
Cambodia | Curacao | ||
Canada | Dominican Republic | ||
Cayman Islands | DRC | ||
Central African Republic | Ecuador | ||
Chad | El Salvador | ||
Chile | Eswatini | ||
Cuba | Ethiopia | ||
Djibouti | Gabon | ||
Dominica | The Gambia | ||
Egypt | Ghana | ||
Equatorial Guinea | Guinea | ||
Eritrea | Guinea- Bassau | ||
Estonia | Haiti | ||
Faroe Islands | Jamaica | ||
Fiji (1 Dec) | Jersey | ||
Finland | Jordan | ||
French Guyana | Kenya | ||
French Polynesia | Kosovo | ||
Georgia | Kyrgyzstan | ||
Gibraltar | Lebanon | ||
Greenland | Lesotho | ||
Grenada | Malawi | ||
Guadalope | Maldives | ||
Guatamala | Mali | ||
Guyana | Mexico | ||
Hondorus | Mozambique | ||
Hungary(Digital Vaccine Cards Only) | Namibia | ||
Iceland | Nicaraguay | ||
Indonesia (Very strict quarantine and entry requirements) | Panama | ||
Iran | Paraguay | ||
Ireland | Rwanda | ||
Liberia | Saint Lucia | ||
Liechtenstein | San Marino | ||
Lithuania | Sao Tome and Principe | ||
Malta (Approved Vaccine Cards Only) | Senegal | ||
Martinique | Sierra Leone | ||
Mauritania | Sudan | ||
Mayotte | Tajikistan | ||
Moldova | Tanzania | ||
Monaco | Uganda | ||
Montenegro | Ukraine | ||
Morocco | Uzbekistan | ||
Nepal | Venezuela | ||
Niger | Zimbabwe | ||
Nigeria | |||
North Macedonia | |||
Norway (Digital Vaccine Cards Only) | |||
Oman | |||
Palau | |||
Puerto Rico | |||
Qatar | |||
Reunion | |||
Romania | |||
Russia | |||
Saudi Arabia | |||
Serbia | |||
Slovakia | |||
Slovenia | |||
Somalia | |||
Sri Lanka | |||
St Kitts and Nevis | |||
St Vincent and Grenadines | |||
Suriname | |||
Switzerland | |||
Thailand (Blue Zones/Sandbox Model) | |||
Togo | |||
Trinidad & Tobago | |||
Tunisia | |||
Turkey | |||
Turks and Caicos Islands | |||
United Kingdom (Travel Ban till 28 Nov, Thereafter Hotel Quarantine) | |||
United States | |||
Yemen | |||
Zambia |
**** Please note restrictions may include PCR testing and Vaccination passport - PLEASE check requirements**** **** SUBJECT TO CHANGE WITHOUT NOTICE ****** | |
---|---|
AIRLINES FLYING
INTERNATIONAL Carriers Flying ex RSA - Please check what entry restrictions apply for South African travellers | DOMESTIC |
Air Austral | Airlink |
Air France | BA Comair |
Cemair | |
Air Peace | Flysafair |
Delta Airlines | Kulula |
Egypt Air | SAA |
Emirates | |
Ethiopian Airlines | |
Kenya Airways | |
KLM Royal Dutch Airlines | |
Lufthansa | |
Proflight | |
Qatar Airways | |
Rwandair | |
South African Airways | |
Swiss International Airlines | |
Taag Angola Airlines | |
Turkish Airlines | |
Uganda Airlines | |
United Airlines |
Not Flying to RSA Currently | |
---|---|
Airline | Resume Flying |
Air Seychelles | TBA |
Air Mauritius | TBA |
Asky | Until Further Notice (Potentially Dec 2021) |
Austrian Airlines | Until Further Notice |
Cathay Pacific | 28 Mar 2022* |
El Al | Until further notice |
Etihad | 25 November 2021* |
Italia Tansporto Aereo (ITA) | No plans for resuming JNB route at this point |
Latam | Until Further Notice |
Mango (BR) | Until further notice |
Qantas | 05 Jan 22 |
** Dates Subject to Change *** | |